| About Us | Facilities | Research | Educational Activities | News | Investigators |
| Information for - | Scientists | General Public | Staff | Donors | Press |
| General Items | Reference Items |
|---|---|
| Nmr Schedule, Nmr Schedule35 | FAQs for many NMR operations issues |
| For new affiliations | NMR Instrument operation , Operational FAQs |
| Current form for new affiliates, for scientific committee members only | NMR remote operations |
| Nmr Charges | NMR Data Transfer |
| Some previous schedules for cycle nn are available as Nmr Schedule{nn} e.g. NmrSchedule32 . Older schedules are available on email request to dcadmin@nysbc.org | Nmr Access Accounting |
| Nmr Education -- Current offerings and plans | See CryoprobeRepair and SolidStateProbes for status of probes |
| MetaGroup participation -- PLEASE SIGN UP TO CONTRIBUTE!! mailto:dcadmin@nysbc.org | TopSpin |
| General current status information: see page for the NMR Facility -- NmrfacGroup | Technical operation summary |
| Each of the Member Institutions can have their own NMR related page -- NmrGroups | NmrIT sources |
| See General Reference for other generic items |
| See Other Resources for references to other NMR facilities |